| Forest Hunter | ||||
|
Level | 58 | Attacks (Ai = 10) | |
| Health Points | 4000 | Spirit Points | 177 | |
| Damage | 334-501 | Physical resist | 24 | |
| Defense | 40 | Hit rate | 194 | |
| Flee | 194 | Crit rate | 10 | |
| HP recovery | 6 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 320 | |
| Strength | 34 | Agility | 34 | |
| Accuracy | 34 | Constitution | 34 | |
| Stamina | 34 | Experience | 3103 | |
| Id | Skill name | Description | % | |
| 138 | Shadow Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4817 | Heart of Nature | 0 | 68.03 | No | |
| 4921 | Dented Sacred Bow | 0 | 17.01 | No | |
| 1641 | Perfect Sapphire | 0 | 4.00 | No | |
| 3138 | Mystery Fruit | 0 | 3.00 | No | |
| 1002 | Sealed Blueprint | 0 | 1.00 | No | |
| 3379 | Agate | 0 | 0.50 | No | |
| 707 | Lobster Shoes | 50 | 0.50 | No | |
| 17 | Bone Sword | 60 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 82 | 1 m 46 s – 2 m | 882/1052 – 998/1652 |
© serverdev.net 2009-2026