| Undead Archer | ||||
|
Level | 45 | Attacks (Ai = 10) | |
| Health Points | 1900 | Spirit Points | 10000 | |
| Damage | 224-336 | Physical resist | 18 | |
| Defense | 50 | Hit rate | 149 | |
| Flee | 149 | Crit rate | 10 | |
| HP recovery | 5 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 117 | Agility | 27 | |
| Accuracy | 27 | Constitution | 27 | |
| Stamina | 27 | Experience | 1606 | |
| Id | Skill name | Description | % | |
| 138 | Shadow Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4807 | Unyielding Bow | 0 | 47.39 | No | |
| 4911 | Death Arrow | 0 | 35.09 | No | |
| 3124 | Mushroom Soup | 0 | 5.00 | No | |
| 4145 | Radiant Soul | 0 | 5.00 | Yes | |
| 1632 | Life Crystal | 0 | 1.00 | No | |
| 3364 | Clarity Crystal | 0 | 0.20 | No | |
| 315 | Peacock Vest | 45 | 0.20 | No | |
| 362 | Hopperoo Costume | 45 | 0.07 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 44 | 1 m 30 s | 2694/403 – 2798/499 |
© serverdev.net 2009-2026