| Werewolf Archer | ||||
|
Level | 50 | Attacks (Ai = 10) | |
| Health Points | 2700 | Spirit Points | 10000 | |
| Damage | 266-399 | Physical resist | 10 | |
| Defense | 50 | Hit rate | 166 | |
| Flee | 166 | Crit rate | 10 | |
| HP recovery | 6 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 30 | Agility | 30 | |
| Accuracy | 30 | Constitution | 30 | |
| Stamina | 30 | Experience | 2109 | |
| Id | Skill name | Description | % | |
| 141 | Werewolf Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4812 | Chipped Werewolf Iron Claw | 0 | 62.11 | No | |
| 4916 | Broken Werewolf Bow | 0 | 23.04 | No | |
| 3133 | Liquorice Potion | 0 | 4.00 | No | |
| 1631 | Life Stone | 0 | 2.00 | No | |
| 694 | Mastman Boots | 45 | 0.50 | No | |
| 3371 | Silicon Sand | 0 | 0.40 | No | |
| 664 | Emerald Boots | 50 | 0.30 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 10 | 1 m 42 s | 2639/768 – 2728/825 |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 2 | 30 s | 1642/3745 – 1645/3747 |
© serverdev.net 2009-2026