| Long Hair Crab | ||||
|
Level | 62 | Attacks (Ai = 10) | |
| Health Points | 15235 | Spirit Points | 10000 | |
| Damage | 460-690 | Physical resist | 27 | |
| Defense | 177 | Hit rate | 258 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 28 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 700 | |
| Radius of the prosecution | 1500 | Movement speed | 315 | |
| Strength | 98 | Agility | 36 | |
| Accuracy | 36 | Constitution | 36 | |
| Stamina | 36 | Experience | 6620 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 90 | |
| 271 | Crab Binding | None | 10 | |
| Id | Item name | Level | % | Quest? | |
| 4793 | Long Hair Crab Pincer | 0 | 62.11 | No | |
| 4259 | Tinder | 0 | 30.03 | No | |
| 4897 | Long Crab Shell | 0 | 23.04 | No | |
| 3143 | Revival Clover | 0 | 7.00 | No | |
| 4263 | Fruit Residue | 0 | 5.00 | Yes | |
| 3365 | Pink Crystal | 0 | 0.50 | No | |
| 343 | Hurricane Vest | 55 | 0.40 | No | |
| 569 | Lucky Bunny Muffs | 60 | 0.40 | No | |
| Id | Map name | Amount | Respawn | Area |
| 78 | Seabed Tunnel | 42 | 1 m | 318/335 – 449/552 |
© serverdev.net 2009-2026