| Guardian Angel | ||||
|
Level | 55 | Attacks (Ai = 10) | |
| Health Points | 2900 | Spirit Points | 10000 | |
| Damage | 308-462 | Physical resist | 22 | |
| Defense | 50 | Hit rate | 183 | |
| Flee | 183 | Crit rate | 10 | |
| HP recovery | 6 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 32 | Agility | 87 | |
| Accuracy | 32 | Constitution | 32 | |
| Stamina | 114 | Experience | 2701 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 151 | Guardian Angel | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 4814 | Angel Halo | 0 | 64.94 | No | |
| 4918 | Broken Angel Wand | 0 | 20.49 | No | |
| 1647 | Chaos Pill | 0 | 6.00 | No | |
| 3136 | Snowy Soft Bud | 0 | 3.00 | No | |
| 1002 | Sealed Blueprint | 0 | 1.00 | No | |
| 3391 | Meteorite | 0 | 0.50 | No | |
| 2207 | Otter Cap | 50 | 0.40 | No | |
| 555 | Blessed Gloves | 55 | 0.30 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 57 | 2 m | 825/1211 – 950/1351 |
© serverdev.net 2009-2026