| Gigantic Melon | ||||
|
Level | 15 | Counter-attack (Ai = 5) | |
| Health Points | 480 | Spirit Points | 10000 | |
| Damage | 48-73 | Physical resist | 10 | |
| Defense | 50 | Hit rate | 48 | |
| Flee | 48 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 19 | Agility | 12 | |
| Accuracy | 12 | Constitution | 57 | |
| Stamina | 12 | Experience | 132 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4388 | Slightly Poisonous Thorn | 0 | 55.25 | No | |
| 4475 | Bitter Fruit | 0 | 30.03 | No | |
| 3117 | Red Date | 0 | 9.00 | No | |
| 1691 | Cactus Hairball | 0 | 8.00 | No | |
| 3387 | Red Stone | 0 | 8.00 | No | |
| 104 | Wooden Stave | 15 | 0.21 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.12 | No | |
| 74 | Kris | 20 | 0.11 | No | |
| Id | Map name | Amount | Respawn | Area |
| 203 | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 59 | 15 s | 593/2963 – 1004/3213 |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 30 | 15 s | 1034/2903 – 1369/3205 |
© serverdev.net 2009-2026