| Armored Crab | ||||
|
Level | 15 | Counter-attack (Ai = 5) | |
| Health Points | 480 | Spirit Points | 10000 | |
| Damage | 48-73 | Physical resist | 15 | |
| Defense | 50 | Hit rate | 48 | |
| Flee | 48 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 27 | Agility | 12 | |
| Accuracy | 12 | Constitution | 12 | |
| Stamina | 12 | Experience | 132 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4490 | Crab Carapace | 0 | 65.79 | No | |
| 1689 | Crab Pincer | 0 | 19.46 | No | |
| 1655 | Hypnotic Gas | 0 | 9.00 | No | |
| 1662 | Iron | 0 | 6.00 | No | |
| 3388 | Glowing Mystic Stone | 0 | 5.00 | No | |
| 80 | Sharp Dagger | 15 | 0.25 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.12 | No | |
| 296 | Soft Leather Armor | 15 | 0.12 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 27 | 15 s | 1708/2481 – 1832/3129 |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 17 | 15 s | 256/2383 – 849/3103 |
© serverdev.net 2009-2026