| Black Bobcat | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 6000 | Spirit Points | 10000 | |
| Damage | 514-771 | Physical resist | 27 | |
| Defense | 157 | Hit rate | 264 | |
| Flee | 297 | Crit rate | 10 | |
| HP recovery | 8 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 79 | Agility | 42 | |
| Accuracy | 117 | Constitution | 192 | |
| Stamina | 42 | Experience | 6091 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1490 | Torn Black Bobcat Wing | 0 | 53.19 | No | |
| 1501 | Broken Black Bobcat Bell | 0 | 30.03 | No | |
| 1743 | Kitty Bell | 0 | 9.00 | No | |
| 3140 | Magical Potion | 0 | 5.00 | No | |
| 3367 | Amber Crystal | 0 | 3.00 | No | |
| 4193 | Boots of Vengence | 65 | 0.30 | No | |
| 4191 | Boots of Spirit | 70 | 0.12 | No | |
| Id | Map name | Amount | Respawn | Area |
| 62 | Lone Tower 2 | 15 | 30 s | 29/32 – 167/158 |
© serverdev.net 2009-2026