| Tribal Shaman | ||||
|
Level | 55 | Attacks (Ai = 10) | |
| Health Points | 2900 | Spirit Points | 10000 | |
| Damage | 308-462 | Physical resist | 22 | |
| Defense | 60 | Hit rate | 183 | |
| Flee | 227 | Crit rate | 10 | |
| HP recovery | 6 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 87 | Agility | 32 | |
| Accuracy | 87 | Constitution | 59 | |
| Stamina | 32 | Experience | 2701 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4815 | Tribal Long Spear | 0 | 71.94 | No | |
| 4919 | Tribal Mask | 0 | 13.11 | No | |
| 1657 | Special Gas | 0 | 10.00 | No | |
| 3361 | Pearl | 0 | 3.00 | No | |
| 3136 | Snowy Soft Bud | 0 | 3.00 | No | |
| 561 | Otter Muffs | 50 | 0.40 | No | |
| 668 | Ringdove Boots | 55 | 0.35 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 57 | 2 m | 581/1200 – 670/1368 |
© serverdev.net 2009-2026