| Sea Snail | ||||
|
Level | 8 | Counter-attack (Ai = 5) | |
| Health Points | 126 | Spirit Points | 10000 | |
| Damage | 21-32 | Physical resist | 15 | |
| Defense | 18 | Hit rate | 25 | |
| Flee | 25 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 3000 | |
| Radius of the prosecution | 1500 | Movement speed | 180 | |
| Strength | 9 | Agility | 9 | |
| Accuracy | 25 | Constitution | 25 | |
| Stamina | 9 | Experience | 36 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4330 | Trumpet Shell | 0 | 58.14 | No | |
| 3964 | Sea Snail Meat | 0 | 50.00 | Yes | |
| 1614 | Hard Shell | 0 | 33.00 | No | |
| 4411 | Fresh Whelk Meat | 0 | 27.03 | No | |
| 3147 | Incitant | 0 | 9.00 | No | |
| 3388 | Glowing Mystic Stone | 0 | 1.00 | No | |
| 642 | Husk Boots | 10 | 0.75 | No | |
| 466 | Husk Gloves | 10 | 0.38 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 29 | 15 s | 1593/2828 – 1994/3232 |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 18 | 15 s | 257/2335 – 961/3170 |
© serverdev.net 2009-2026