| Iron Mummy | ||||
|
Level | 53 | Attacks (Ai = 10) | |
| Health Points | 5499 | Spirit Points | 320 | |
| Damage | 232-348 | Physical resist | 23 | |
| Defense | 135 | Hit rate | 176 | |
| Flee | 171 | Crit rate | 10 | |
| HP recovery | 22 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 31 | Agility | 137 | |
| Accuracy | 31 | Constitution | 31 | |
| Stamina | 84 | Experience | 2453 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4779 | Iron Shroud | 0 | 69.44 | No | |
| 4883 | Mummy Nail | 0 | 15.95 | No | |
| 1657 | Special Gas | 0 | 7.00 | No | |
| 3135 | Special Ointment | 0 | 3.00 | No | |
| 369 | Garcon Robe | 50 | 0.20 | No | |
| 45 | Gattling Firegun | 55 | 0.10 | No | |
| 3391 | Meteorite | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 39 | 1 m 46 s | 504/1497 – 612/1620 |
© serverdev.net 2009-2026