| Steel Mummy | ||||
|
Level | 54 | Attacks (Ai = 10) | |
| Health Points | 5538 | Spirit Points | 341 | |
| Damage | 239-358 | Physical resist | 24 | |
| Defense | 138 | Hit rate | 180 | |
| Flee | 174 | Crit rate | 10 | |
| HP recovery | 22 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 59 | Agility | 86 | |
| Accuracy | 32 | Constitution | 32 | |
| Stamina | 86 | Experience | 2575 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4780 | Steel Shroud | 0 | 48.08 | No | |
| 4884 | Mummy Hair | 0 | 35.09 | No | |
| 1643 | Flaw Emerald | 0 | 3.00 | No | |
| 3389 | Sparkling Stone | 0 | 3.00 | No | |
| 3135 | Special Ointment | 0 | 3.00 | No | |
| 1002 | Sealed Blueprint | 0 | 1.00 | No | |
| 545 | Garcon Gloves | 50 | 0.40 | No | |
| 492 | Ringdove Gloves | 55 | 0.35 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 39 | 1 m 48 s | 403/1387 – 479/1496 |
© serverdev.net 2009-2026