| Fish Swarm | ||||
|
Level | 1 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 20 | |
| Damage | 1-2 | Physical resist | 10 | |
| Defense | 2 | Hit rate | -2 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 1 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 2 | Agility | 1 | |
| Accuracy | 5 | Constitution | 8 | |
| Stamina | 6 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 27 | Cannon Shot | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4551 | Fish Meat | 0 | 10.00 | No | |
| 1478 | Sashimi | 0 | 10.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 19 | 1 m – 3 m | 1877/2824 – 2400/3311 |
| 94 | Ascaron 4 (Andes Forest sea) | 16 | 1 m 30 s | 687/3791 – 734/3832 |
| 95 | Ascaron 5 (Glacier Isle sea) | 12 | 1 m | 1547/681 – 1780/751 |
| 101 | Ascaron 11 (Zephyr Isle) | 9 | 1 m 30 s | 3234/3376 – 3261/3396 |
| 305 | Deep Blue 5 (Isle of Fortune) | 9 | 1 m 30 s | 1697/1122 – 1727/1142 |
| 202 | Magical Ocean 2 (West sea) | 7 | 1 m 30 s | 658/2625 – 673/2648 |
| 304 | Deep Blue 4 (Icicle Castle) | 2 | 1 m 30 s | 1704/1115 – 1729/1120 |
© serverdev.net 2009-2026