| Fish Swarm (Bountiful) | ||||
|
Level | 2 | Not attack (Ai = 1) | |
| Health Points | 15 | Spirit Points | 25 | |
| Damage | 3-4 | Physical resist | 10 | |
| Defense | 3 | Hit rate | -1 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 1 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 4 | Agility | 2 | |
| Accuracy | 6 | Constitution | 11 | |
| Stamina | 7 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 27 | Cannon Shot | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4551 | Fish Meat | 0 | 12.50 | No | |
| 1478 | Sashimi | 0 | 12.50 | No | |
| Id | Map name | Amount | Respawn | Area |
| 96 | Ascaron 6 (Glacier Isle, Albania Haven) | 15 | 1 m | 2121/1056 – 2321/1232 |
| 70 | Treasure Gulf | 15 | 2 m 30 s | 349/854 – 776/1235 |
| 99 | Ascaron 9 (Outlaw Isle) | 14 | 1 m | 3451/686 – 3637/885 |
| 101 | Ascaron 11 (Zephyr Isle) | 12 | 1 m | 3235/3054 – 3503/3333 |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 8 | 1 m | 1539/3890 – 1575/3908 |
© serverdev.net 2009-2026