| Pine Tree | ||||
|
Level | 3 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 24 | |
| Damage | 4-6 | Physical resist | 10 | |
| Defense | 4 | Hit rate | 3 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 6 | Agility | 6 | |
| Accuracy | 6 | Constitution | 6 | |
| Stamina | 6 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4543 | Wood | 0 | 20.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 29 | 1 m 30 s | 1926/533 – 1973/567 |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 19 | 1 m 20 s | 886/1982 – 918/2013 |
© serverdev.net 2009-2026