| Sand Raider | ||||
|
Level | 25 | Attacks (Ai = 10) | |
| Health Points | 684 | Spirit Points | 10000 | |
| Damage | 94-141 | Physical resist | 11 | |
| Defense | 57 | Hit rate | 95 | |
| Flee | 81 | Crit rate | 10 | |
| HP recovery | 3 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 42 | Agility | 42 | |
| Accuracy | 17 | Constitution | 29 | |
| Stamina | 17 | Experience | 502 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1753 | Knight Attest | 0 | 54.05 | No | |
| 4445 | Horse Whip | 0 | 31.06 | No | |
| 3923 | Golden Camel Bell | 0 | 15.02 | No | |
| 1779 | Bottle | 0 | 9.00 | No | |
| 3117 | Red Date | 0 | 5.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.33 | No | |
| 549 | Scholar Gloves | 25 | 0.11 | No | |
| 105 | Hand Stave | 25 | 0.06 | No | |
| Id | Map name | Amount | Respawn | Area |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 51 | 25 s | 1031/2970 – 1266/3159 |
| 203 | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 21 | 25 s | 986/2962 – 1027/3060 |
© serverdev.net 2009-2026