| Relic Protector | ||||
|
Level | 80 | Attacks (Ai = 10) | |
| Health Points | 13000 | Spirit Points | 10000 | |
| Damage | 576-864 | Physical resist | 35 | |
| Defense | 350 | Hit rate | 272 | |
| Flee | 272 | Crit rate | 10 | |
| HP recovery | 9 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 85 | Agility | 45 | |
| Accuracy | 85 | Constitution | 125 | |
| Stamina | 45 | Experience | 7222 | |
| Id | Skill name | Description | % | |
| 146 | Relic Protector | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1492 | Robot Wheel | 0 | 68.03 | No | |
| 1503 | Metal Funnel | 0 | 30.03 | No | |
| 1660 | Earthen Element Array | 0 | 6.00 | No | |
| 3128 | Fruity Mix | 0 | 6.00 | No | |
| 3382 | Ancient Scroll | 0 | 3.00 | No | |
| 4171 | Gloves of Stride | 70 | 0.10 | No | |
| 18 | Thunder Blade | 70 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 66 | Lone Tower 6 | 3 | 40 s | 459/271 – 548/323 |
© serverdev.net 2009-2026