| Dark Mud Monster | ||||
|
Level | 49 | Attacks (Ai = 10) | |
| Health Points | 3037 | Spirit Points | 10000 | |
| Damage | 279-418 | Physical resist | 19 | |
| Defense | 94 | Hit rate | 162 | |
| Flee | 174 | Crit rate | 10 | |
| HP recovery | 17 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 53 | Agility | 29 | |
| Accuracy | 29 | Constitution | 176 | |
| Stamina | 29 | Experience | 2001 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4081 | Old Paper | 0 | 50.00 | Yes | |
| 4719 | Dark Mud Cake | 0 | 47.17 | No | |
| 4823 | Used Candle | 0 | 35.09 | No | |
| 3126 | Ice Cream | 0 | 3.00 | No | |
| 1658 | Earthen Element Fragment | 0 | 2.00 | No | |
| 3364 | Clarity Crystal | 0 | 0.50 | No | |
| 342 | Mastman Vest | 45 | 0.30 | No | |
| 651 | Mithril Greaves | 50 | 0.25 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 67 | 1 m 38 s | 542/1845 – 722/2158 |
© serverdev.net 2009-2026