| Great Polar Bear | ||||
|
Level | 49 | Attacks (Ai = 10) | |
| Health Points | 4387 | Spirit Points | 10000 | |
| Damage | 203-304 | Physical resist | 22 | |
| Defense | 126 | Hit rate | 162 | |
| Flee | 156 | Crit rate | 10 | |
| HP recovery | 17 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 53 | Agility | 29 | |
| Accuracy | 78 | Constitution | 127 | |
| Stamina | 29 | Experience | 2001 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4720 | Huge Bear Paw | 0 | 55.25 | No | |
| 4824 | Razor Bear Tooth | 0 | 30.03 | No | |
| 1608 | Animal Skin | 0 | 9.00 | No | |
| 3126 | Ice Cream | 0 | 4.00 | No | |
| 1002 | Sealed Blueprint | 0 | 0.50 | No | |
| 356 | Ducky Costume | 45 | 0.30 | No | |
| 3371 | Silicon Sand | 0 | 0.30 | No | |
| 40 | Exquisite Rifle | 50 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 22 | 1 m 38 s | 3060/648 – 3143/686 |
| 99 | Ascaron 9 (Outlaw Isle) | 9 | 30 s | 3492/760 – 3603/844 |
© serverdev.net 2009-2026