| Sturdy Rock Golem | ||||
|
Level | 51 | Attacks (Ai = 10) | |
| Health Points | 4190 | Spirit Points | 10000 | |
| Damage | 219-328 | Physical resist | 25 | |
| Defense | 130 | Hit rate | 169 | |
| Flee | 185 | Crit rate | 10 | |
| HP recovery | 21 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 30 | Agility | 30 | |
| Accuracy | 30 | Constitution | 30 | |
| Stamina | 30 | Experience | 2220 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4721 | Indestructible Rock | 0 | 63.29 | No | |
| 4825 | Shimmering Rock Fragment | 0 | 22.03 | No | |
| 1658 | Earthen Element Fragment | 0 | 3.00 | No | |
| 3133 | Liquorice Potion | 0 | 3.00 | No | |
| 708 | Ducky Shoes | 45 | 0.50 | No | |
| 3366 | Azure Crystal | 0 | 0.20 | No | |
| 103 | Staff of Life | 50 | 0.15 | No | |
| Id | Map name | Amount | Respawn | Area |
| 101 | Ascaron 11 (Zephyr Isle) | 55 | 30 s | 3303/3116 – 3440/3286 |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 48 | 1 m 42 s | 583/1660 – 843/1762 |
| 21 | Sacred War | 30 | 1 m | 83/205 – 154/410 |
© serverdev.net 2009-2026