| Horrific Cursed Corpse | ||||
|
Level | 63 | Attacks (Ai = 10) | |
| Health Points | 7293 | Spirit Points | 10000 | |
| Damage | 307-460 | Physical resist | 28 | |
| Defense | 159 | Hit rate | 211 | |
| Flee | 203 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2200 | |
| Radius of the prosecution | 1500 | Movement speed | 315 | |
| Strength | 36 | Agility | 36 | |
| Accuracy | 130 | Constitution | 36 | |
| Stamina | 36 | Experience | 3730 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4724 | Cursed Shroud | 0 | 54.05 | No | |
| 4828 | Cursed Carcass | 0 | 31.06 | No | |
| 3126 | Ice Cream | 0 | 8.00 | No | |
| 1635 | Perfect Crystal | 0 | 3.00 | No | |
| 3364 | Clarity Crystal | 0 | 0.80 | No | |
| 357 | Prawn Costume | 55 | 0.25 | No | |
| 570 | Heavenly Gloves | 60 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 20 | 2 m | 322/1300 – 389/1377 |
© serverdev.net 2009-2026