| Elite Shadow Hunter | ||||
|
Level | 73 | Attacks (Ai = 10) | |
| Health Points | 4800 | Spirit Points | 10000 | |
| Damage | 492-738 | Physical resist | 29 | |
| Defense | 122 | Hit rate | 246 | |
| Flee | 300 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 41 | Agility | 41 | |
| Accuracy | 41 | Constitution | 41 | |
| Stamina | 41 | Experience | 4710 | |
| Id | Skill name | Description | % | |
| 138 | Shadow Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4725 | Broken Hunter Bow | 0 | 48.08 | No | |
| 4829 | Shadowy Coat | 0 | 35.09 | No | |
| 3140 | Magical Potion | 0 | 6.00 | No | |
| 1638 | Perfect Ruby | 0 | 5.00 | No | |
| 3379 | Agate | 0 | 1.60 | No | |
| 4205 | God of Fire | 65 | 0.20 | No | |
| 4200 | Consonance of Souls | 70 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 63 | Lone Tower 3 | 16 | 30 s | 103/257 – 158/364 |
© serverdev.net 2009-2026