| Lumbering Treant | ||||
|
Level | 68 | Attacks (Ai = 10) | |
| Health Points | 8514 | Spirit Points | 10000 | |
| Damage | 304-456 | Physical resist | 27 | |
| Defense | 128 | Hit rate | 229 | |
| Flee | 216 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2400 | |
| Radius of the prosecution | 1500 | Movement speed | 280 | |
| Strength | 39 | Agility | 39 | |
| Accuracy | 39 | Constitution | 39 | |
| Stamina | 39 | Experience | 4280 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4727 | Mysterious Branch | 0 | 62.11 | No | |
| 4831 | Mysterious Leaf | 0 | 23.04 | No | |
| 3139 | Agrypnotic | 0 | 7.00 | No | |
| 1647 | Chaos Pill | 0 | 3.00 | No | |
| 3365 | Pink Crystal | 0 | 2.40 | No | |
| 534 | Pincer Muffs | 60 | 0.50 | No | |
| 4183 | Boots of Perception | 65 | 0.06 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 22 | 1 m 20 s – 2 m | 400/1984 – 877/2189 |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 2 | 1 m 30 s | 1949/548 – 1953/557 |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 2 | 30 s | 1515/3386 – 1519/3421 |
© serverdev.net 2009-2026