| Cursed Water Fairy | ||||
|
Level | 68 | Attacks (Ai = 10) | |
| Health Points | 10540 | Spirit Points | 10000 | |
| Damage | 514-771 | Physical resist | 37 | |
| Defense | 205 | Hit rate | 309 | |
| Flee | 377 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 800 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 39 | Agility | 107 | |
| Accuracy | 39 | Constitution | 39 | |
| Stamina | 141 | Experience | 8280 | |
| Id | Skill name | Description | % | |
| 133 | Bolt of Naiad | None | 60 | |
| 272 | Curse of Kelpie | None | 40 | |
| Id | Item name | Level | % | Quest? | |
| 4728 | Cursed Water Crystal | 0 | 63.29 | No | |
| 4261 | Arista | 0 | 30.03 | No | |
| 3143 | Revival Clover | 0 | 6.00 | No | |
| 4263 | Fruit Residue | 0 | 5.00 | Yes | |
| 1632 | Life Crystal | 0 | 4.00 | No | |
| 1784 | Clarion Sand | 0 | 2.30 | No | |
| 4214 | Rattlesnake | 65 | 0.40 | No | |
| 696 | Whirlpool Boots | 60 | 0.40 | No | |
| Id | Map name | Amount | Respawn | Area |
| 78 | Seabed Tunnel | 132 | 1 m | 317/298 – 542/573 |
© serverdev.net 2009-2026