| Elite Werewolf Warrior | ||||
|
Level | 53 | Attacks (Ai = 10) | |
| Health Points | 3384 | Spirit Points | 10000 | |
| Damage | 348-522 | Physical resist | 19 | |
| Defense | 90 | Hit rate | 149 | |
| Flee | 191 | Crit rate | 10 | |
| HP recovery | 22 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 31 | Agility | 31 | |
| Accuracy | 31 | Constitution | 31 | |
| Stamina | 31 | Experience | 2453 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4729 | Werewolf Warrior Emblem | 0 | 42.02 | No | |
| 4833 | Bloodied Hammer | 0 | 35.09 | No | |
| 3135 | Special Ointment | 0 | 3.00 | No | |
| 1641 | Perfect Sapphire | 0 | 2.00 | No | |
| 3366 | Azure Crystal | 0 | 0.30 | No | |
| 655 | Silver Greaves | 55 | 0.25 | No | |
| 102 | Thundorian Staff | 50 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 101 | Ascaron 11 (Zephyr Isle) | 51 | 30 s | 3323/3126 – 3417/3255 |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 39 | 1 m 46 s | 499/1398 – 613/1475 |
© serverdev.net 2009-2026