| Cumbersome Snowman | ||||
|
Level | 41 | Attacks (Ai = 10) | |
| Health Points | 3556 | Spirit Points | 10000 | |
| Damage | 156-234 | Physical resist | 18 | |
| Defense | 106 | Hit rate | 135 | |
| Flee | 135 | Crit rate | 10 | |
| HP recovery | 14 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 25 | Agility | 25 | |
| Accuracy | 25 | Constitution | 25 | |
| Stamina | 25 | Experience | 1264 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4732 | Snowman's Earring | 0 | 66.23 | No | |
| 4836 | Rusty Broadsword | 0 | 19.01 | No | |
| 3122 | Elven Fruit Juice | 0 | 6.00 | No | |
| 1632 | Life Crystal | 0 | 1.00 | No | |
| 1635 | Perfect Crystal | 0 | 0.10 | No | |
| 301 | Strong Platemail | 45 | 0.10 | No | |
| 554 | Piety Gloves | 45 | 0.07 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 40 | 1 m 22 s | 2436/446 – 2505/558 |
© serverdev.net 2009-2026