| Cumbersome Yeti | ||||
|
Level | 44 | Counter-attack (Ai = 5) | |
| Health Points | 4360 | Spirit Points | 10000 | |
| Damage | 151-226 | Physical resist | 18 | |
| Defense | 85 | Hit rate | 145 | |
| Flee | 143 | Crit rate | 10 | |
| HP recovery | 15 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 27 | Agility | 27 | |
| Accuracy | 27 | Constitution | 27 | |
| Stamina | 27 | Experience | 1516 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4734 | Cracked Snowman Necklace | 0 | 42.02 | No | |
| 4838 | Slipshod Wooden Stick | 0 | 35.09 | No | |
| 3123 | Red Date Tea | 0 | 4.00 | No | |
| 1637 | Flaw Ruby | 0 | 1.00 | No | |
| 2210 | Happy Bunny Cap | 45 | 0.20 | No | |
| 1002 | Sealed Blueprint | 0 | 0.20 | No | |
| 1632 | Life Crystal | 0 | 0.10 | No | |
| 107 | Battle Stave | 45 | 0.06 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 48 | 1 m 28 s | 2745/513 – 2879/615 |
© serverdev.net 2009-2026