| Cursed Corpse | ||||
|
Level | 59 | Attacks (Ai = 10) | |
| Health Points | 6915 | Spirit Points | 178 | |
| Damage | 240-360 | Physical resist | 24 | |
| Defense | 112 | Hit rate | 197 | |
| Flee | 188 | Crit rate | 10 | |
| HP recovery | 24 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 34 | Agility | 34 | |
| Accuracy | 122 | Constitution | 34 | |
| Stamina | 34 | Experience | 3244 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4782 | Shroud | 0 | 58.14 | No | |
| 4886 | Skeleton Bone Fragment | 0 | 27.03 | No | |
| 1657 | Special Gas | 0 | 10.00 | No | |
| 3366 | Azure Crystal | 0 | 1.00 | No | |
| 3143 | Revival Clover | 0 | 1.00 | No | |
| 5 | Dazzling Sword | 50 | 0.40 | No | |
| 304 | Ceremonial Platemail | 60 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 20 | 2 m | 324/1398 – 399/1499 |
© serverdev.net 2009-2026