| Vicious Undead Warrior | ||||
|
Level | 57 | Attacks (Ai = 10) | |
| Health Points | 3656 | Spirit Points | 10000 | |
| Damage | 389-584 | Physical resist | 21 | |
| Defense | 96 | Hit rate | 161 | |
| Flee | 203 | Crit rate | 10 | |
| HP recovery | 23 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 147 | Agility | 33 | |
| Accuracy | 33 | Constitution | 33 | |
| Stamina | 33 | Experience | 2965 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4733 | Fallen Greatsword | 0 | 65.79 | No | |
| 4837 | Fallen Helmet | 0 | 19.46 | No | |
| 1626 | Magical Bone | 0 | 10.00 | No | |
| 3137 | Tiamari Fruit | 0 | 2.00 | No | |
| 1002 | Sealed Blueprint | 0 | 1.00 | No | |
| 3366 | Azure Crystal | 0 | 0.80 | No | |
| 567 | Joyful Bunny Muffs | 55 | 0.40 | No | |
| 77 | Hyena Dagger | 50 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 44 | 2 m | 783/1058 – 880/1198 |
© serverdev.net 2009-2026