| Corrupted Guardian Angel | ||||
|
Level | 69 | Attacks (Ai = 10) | |
| Health Points | 5088 | Spirit Points | 10000 | |
| Damage | 488-733 | Physical resist | 26 | |
| Defense | 130 | Hit rate | 232 | |
| Flee | 244 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 39 | Agility | 108 | |
| Accuracy | 39 | Constitution | 39 | |
| Stamina | 142 | Experience | 4390 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 151 | Guardian Angel | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 4738 | Broken Angel Halo | 0 | 58.14 | No | |
| 4842 | Cracked Angel Wand | 0 | 27.03 | No | |
| 3143 | Revival Clover | 0 | 5.00 | No | |
| 1674 | Strange Metal Ore | 0 | 4.00 | No | |
| 3367 | Amber Crystal | 0 | 2.60 | No | |
| 710 | Pincer Shoes | 60 | 0.40 | No | |
| 4215 | Serpentine Gun of Resonance | 65 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 39 | 2 m | 294/2056 – 381/2181 |
© serverdev.net 2009-2026