| Mad Tribal Witchdoctor | ||||
|
Level | 69 | Attacks (Ai = 10) | |
| Health Points | 5654 | Spirit Points | 10000 | |
| Damage | 355-532 | Physical resist | 25 | |
| Defense | 130 | Hit rate | 232 | |
| Flee | 244 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1600 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 108 | Agility | 39 | |
| Accuracy | 108 | Constitution | 73 | |
| Stamina | 39 | Experience | 4390 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4739 | Pointed Tribal Long Spear | 0 | 62.50 | No | |
| 4843 | Large Tribal Mask | 0 | 22.57 | No | |
| 1787 | Red Dye | 0 | 5.00 | No | |
| 3143 | Revival Clover | 0 | 5.00 | No | |
| 3366 | Azure Crystal | 0 | 2.50 | No | |
| 2195 | Pincer Cap | 60 | 0.50 | No | |
| 4157 | Robe of Melody | 65 | 0.05 | No | |
| 1003 | Invocation Blueprint | 0 | 0.02 | No | |
| Id | Map name | Amount | Respawn | Area |
| 61 | Lone Tower | 12 | 30 s | 272/263 – 355/365 |
© serverdev.net 2009-2026