| Frenzied Lizardman | ||||
|
Level | 69 | Attacks (Ai = 10) | |
| Health Points | 4523 | Spirit Points | 10000 | |
| Damage | 533-800 | Physical resist | 25 | |
| Defense | 116 | Hit rate | 197 | |
| Flee | 244 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 39 | Agility | 39 | |
| Accuracy | 39 | Constitution | 39 | |
| Stamina | 39 | Experience | 4390 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4740 | Iron Casted Lizardman Belt | 0 | 63.69 | No | |
| 4844 | Heavy Lizardman Battleaxe | 0 | 21.60 | No | |
| 3127 | Rainbow Fruit Juice | 0 | 6.00 | No | |
| 1647 | Chaos Pill | 0 | 3.00 | No | |
| 1785 | Clarion Fragment | 0 | 2.70 | No | |
| 6 | Wyrm Sword | 60 | 0.25 | No | |
| 4158 | Arcane Bunny Costume | 65 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 61 | Lone Tower | 11 | 30 s | 263/264 – 352/371 |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 1 | 1 m | 3741/2759 |
© serverdev.net 2009-2026