| Nimble Forest Hunter | ||||
|
Level | 69 | Attacks (Ai = 10) | |
| Health Points | 5654 | Spirit Points | 10000 | |
| Damage | 355-532 | Physical resist | 25 | |
| Defense | 130 | Hit rate | 232 | |
| Flee | 244 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1600 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 39 | Agility | 39 | |
| Accuracy | 39 | Constitution | 39 | |
| Stamina | 39 | Experience | 4390 | |
| Id | Skill name | Description | % | |
| 138 | Shadow Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4741 | Nimble Heart of Nature | 0 | 64.52 | No | |
| 4845 | Broken Bow of the Forest | 0 | 20.66 | No | |
| 3127 | Rainbow Fruit Juice | 0 | 6.00 | No | |
| 1792 | Blue Dye | 0 | 4.00 | No | |
| 3365 | Pink Crystal | 0 | 2.60 | No | |
| 4173 | Gloves of Melody | 65 | 0.30 | No | |
| 4150 | Sagacious Battle Armor | 70 | 0.08 | No | |
| Id | Map name | Amount | Respawn | Area |
| 61 | Lone Tower | 11 | 30 s | 263/269 – 352/392 |
© serverdev.net 2009-2026