| Nimble Shadow Hunter | ||||
|
Level | 71 | Attacks (Ai = 10) | |
| Health Points | 6072 | Spirit Points | 10000 | |
| Damage | 376-564 | Physical resist | 26 | |
| Defense | 134 | Hit rate | 239 | |
| Flee | 255 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1600 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 40 | Agility | 40 | |
| Accuracy | 40 | Constitution | 40 | |
| Stamina | 40 | Experience | 4570 | |
| Id | Skill name | Description | % | |
| 138 | Shadow Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4742 | Dark Bloody Carcass | 0 | 69.44 | No | |
| 4846 | Dark Bow of Blood | 0 | 15.95 | No | |
| 3127 | Rainbow Fruit Juice | 0 | 7.00 | No | |
| 3367 | Amber Crystal | 0 | 2.60 | No | |
| 1787 | Red Dye | 0 | 2.00 | No | |
| 4199 | Searing Frost | 65 | 0.20 | No | |
| 4168 | Gloves of Gallant | 70 | 0.15 | No | |
| Id | Map name | Amount | Respawn | Area |
| 62 | Lone Tower 2 | 15 | 30 s | 31/29 – 158/173 |
© serverdev.net 2009-2026