| Terra Soldier Leader | ||||
|
Level | 71 | Attacks (Ai = 10) | |
| Health Points | 4857 | Spirit Points | 10000 | |
| Damage | 564-846 | Physical resist | 26 | |
| Defense | 119 | Hit rate | 203 | |
| Flee | 255 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 111 | Agility | 40 | |
| Accuracy | 75 | Constitution | 75 | |
| Stamina | 40 | Experience | 4570 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4743 | Terra Pickaxe | 0 | 53.19 | No | |
| 4847 | Refined Terra Backpack | 0 | 32.05 | No | |
| 3127 | Rainbow Fruit Juice | 0 | 7.00 | No | |
| 1641 | Perfect Sapphire | 0 | 4.00 | No | |
| 1783 | Terra Gold | 0 | 3.00 | No | |
| 4201 | Claw of Demonic Dragon | 65 | 0.25 | No | |
| 4184 | Boots of Gallant | 70 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 62 | Lone Tower 2 | 15 | 30 s | 28/22 – 167/175 |
© serverdev.net 2009-2026