| Elite Lizardman Warrior | ||||
|
Level | 71 | Attacks (Ai = 10) | |
| Health Points | 12857 | Spirit Points | 10000 | |
| Damage | 804-1206 | Physical resist | 41 | |
| Defense | 309 | Hit rate | 303 | |
| Flee | 255 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 40 | Agility | 40 | |
| Accuracy | 40 | Constitution | 40 | |
| Stamina | 40 | Experience | 11570 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4744 | Tough Lizardman Necklace | 0 | 48.08 | No | |
| 4848 | Heavy Lizardman Broadsword | 0 | 35.09 | No | |
| 1647 | Chaos Pill | 0 | 5.00 | No | |
| 3140 | Magical Potion | 0 | 5.00 | No | |
| 3367 | Amber Crystal | 0 | 2.70 | No | |
| 4161 | Robe of Vengence | 65 | 0.30 | No | |
| 4159 | Robe of Spirit | 70 | 0.18 | No | |
| Id | Map name | Amount | Respawn | Area |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 392 | 0 s – 1 m | 3164/2715 – 3817/3615 |
© serverdev.net 2009-2026