| Water Dancer | ||||
|
Level | 30 | Counter-attack (Ai = 5) | |
| Health Points | 626 | Spirit Points | 197 | |
| Damage | 257-386 | Physical resist | 9 | |
| Defense | 35 | Hit rate | 86 | |
| Flee | 112 | Crit rate | 10 | |
| HP recovery | 8 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 35 | Agility | 20 | |
| Accuracy | 20 | Constitution | 20 | |
| Stamina | 50 | Experience | 687 | |
| Id | Skill name | Description | % | |
| 148 | Bubble of Water Dancer | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4515 | Arabic Bandana | 0 | 71.43 | No | |
| 4531 | Cracked Arabic Pearl | 0 | 14.01 | No | |
| 3121 | Rainbow Fruit | 0 | 10.00 | No | |
| 1641 | Perfect Sapphire | 0 | 4.00 | No | |
| 1787 | Red Dye | 0 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 209 | Magical Ocean 9 (South-East sea) | 86 | 30 s | 2339/2854 – 2996/3389 |
© serverdev.net 2009-2026