| Infant Icy Dragon | ||||
|
Level | 47 | Attacks (Ai = 10) | |
| Health Points | 3267 | Spirit Points | 10000 | |
| Damage | 238-357 | Physical resist | 19 | |
| Defense | 101 | Hit rate | 155 | |
| Flee | 168 | Crit rate | 10 | |
| HP recovery | 17 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 28 | Agility | 28 | |
| Accuracy | 28 | Constitution | 28 | |
| Stamina | 28 | Experience | 1797 | |
| Id | Skill name | Description | % | |
| 136 | Baby Icy Dragon | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4746 | Frozen Bone Fragment | 0 | 62.11 | No | |
| 4850 | Heart of Ice Crystal Fragment | 0 | 23.04 | No | |
| 1652 | Extender | 0 | 5.00 | No | |
| 3125 | Stramonium Fruit Juice | 0 | 4.00 | No | |
| 1002 | Sealed Blueprint | 0 | 0.50 | No | |
| 3364 | Clarity Crystal | 0 | 0.40 | No | |
| 727 | Passage Boots | 45 | 0.40 | No | |
| 229 | Savage Bull Tattoo | 50 | 0.08 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 22 | 1 m 34 s | 2801/623 – 2904/669 |
© serverdev.net 2009-2026