| Terra Artificer Leader | ||||
|
Level | 73 | Attacks (Ai = 10) | |
| Health Points | 6000 | Spirit Points | 10000 | |
| Damage | 492-738 | Physical resist | 29 | |
| Defense | 153 | Hit rate | 246 | |
| Flee | 261 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 77 | Agility | 41 | |
| Accuracy | 77 | Constitution | 77 | |
| Stamina | 41 | Experience | 4710 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4749 | King-Size Spanner | 0 | 45.05 | No | |
| 4853 | High Grade Terra Glasses | 0 | 35.09 | No | |
| 3140 | Magical Potion | 0 | 6.00 | No | |
| 1787 | Red Dye | 0 | 4.00 | No | |
| 1783 | Terra Gold | 0 | 3.20 | No | |
| 4203 | God of Flame | 65 | 0.20 | No | |
| 4198 | Soul Spring | 70 | 0.08 | No | |
| Id | Map name | Amount | Respawn | Area |
| 63 | Lone Tower 3 | 26 | 30 s | 33/258 – 189/404 |
© serverdev.net 2009-2026