| Feral Black Bobcat | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 4800 | Spirit Points | 10000 | |
| Damage | 514-771 | Physical resist | 30 | |
| Defense | 125 | Hit rate | 254 | |
| Flee | 307 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 79 | Agility | 42 | |
| Accuracy | 117 | Constitution | 192 | |
| Stamina | 42 | Experience | 4850 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4750 | Black Bobcat Wing | 0 | 55.25 | No | |
| 4854 | Black Cat Bell | 0 | 30.03 | No | |
| 1743 | Kitty Bell | 0 | 10.00 | No | |
| 3140 | Magical Potion | 0 | 6.00 | No | |
| 3379 | Agate | 0 | 1.70 | No | |
| 4154 | Arcane Lobster Costume | 65 | 0.30 | No | |
| 4164 | Pique Otter Costume | 70 | 0.04 | No | |
| Id | Map name | Amount | Respawn | Area |
| 64 | Lone Tower 4 | 25 | 30 s | 243/21 – 389/170 |
© serverdev.net 2009-2026