| Ancient Relic Protector | ||||
|
Level | 85 | Attacks (Ai = 10) | |
| Health Points | 8517 | Spirit Points | 10000 | |
| Damage | 508-763 | Physical resist | 38 | |
| Defense | 212 | Hit rate | 290 | |
| Flee | 271 | Crit rate | 10 | |
| HP recovery | 33 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2200 | |
| Radius of the prosecution | 1500 | Movement speed | 315 | |
| Strength | 89 | Agility | 47 | |
| Accuracy | 89 | Constitution | 132 | |
| Stamina | 47 | Experience | 5550 | |
| Id | Skill name | Description | % | |
| 146 | Relic Protector | None | 100 | |
© serverdev.net 2009-2026