| Deadly Skeletal Archer | ||||
|
Level | 58 | Attacks (Ai = 10) | |
| Health Points | 4570 | Spirit Points | 10000 | |
| Damage | 267-400 | Physical resist | 23 | |
| Defense | 123 | Hit rate | 223 | |
| Flee | 206 | Crit rate | 10 | |
| HP recovery | 23 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 150 | Agility | 34 | |
| Accuracy | 34 | Constitution | 34 | |
| Stamina | 34 | Experience | 3103 | |
| Id | Skill name | Description | % | |
| 141 | Werewolf Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4754 | Special Quiver | 0 | 62.11 | No | |
| 4858 | Complete Rib | 0 | 23.04 | No | |
| 1626 | Magical Bone | 0 | 9.00 | No | |
| 3385 | Splendor Cloth | 0 | 2.00 | No | |
| 3138 | Mystery Fruit | 0 | 1.00 | No | |
| 531 | Lobster Muffs | 50 | 0.50 | No | |
| 4302 | Guardian of Nature | 55 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 95 | 1 m 46 s – 2 m | 672/1065 – 957/1676 |
© serverdev.net 2009-2026