| Horrific Snowman | ||||
|
Level | 50 | Counter-attack (Ai = 5) | |
| Health Points | 5096 | Spirit Points | 10000 | |
| Damage | 212-319 | Physical resist | 22 | |
| Defense | 128 | Hit rate | 166 | |
| Flee | 163 | Crit rate | 10 | |
| HP recovery | 20 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 30 | Agility | 30 | |
| Accuracy | 30 | Constitution | 30 | |
| Stamina | 30 | Experience | 2109 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4757 | Sparkling Snowman Earring | 0 | 59.17 | No | |
| 4910 | Fearsome Sword of Giant | 0 | 26.04 | No | |
| 3126 | Ice Cream | 0 | 6.00 | No | |
| 1637 | Flaw Ruby | 0 | 2.00 | No | |
| 3364 | Clarity Crystal | 0 | 0.50 | No | |
| 1002 | Sealed Blueprint | 0 | 0.50 | No | |
| 532 | Ducky Muffs | 45 | 0.40 | No | |
| 488 | Emerald Gloves | 50 | 0.30 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 39 | 1 m 40 s | 3091/554 – 3160/624 |
| 99 | Ascaron 9 (Outlaw Isle) | 9 | 30 s | 3492/728 – 3583/835 |
© serverdev.net 2009-2026