| Horrific Yeti | ||||
|
Level | 51 | Attacks (Ai = 10) | |
| Health Points | 6285 | Spirit Points | 10000 | |
| Damage | 192-288 | Physical resist | 21 | |
| Defense | 98 | Hit rate | 169 | |
| Flee | 166 | Crit rate | 10 | |
| HP recovery | 21 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 30 | Agility | 30 | |
| Accuracy | 30 | Constitution | 30 | |
| Stamina | 30 | Experience | 2220 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4758 | Sparkling Snowman Necklace | 0 | 62.50 | No | |
| 4912 | Fearsome Staff of Giant | 0 | 22.57 | No | |
| 3133 | Liquorice Potion | 0 | 5.00 | No | |
| 1638 | Perfect Ruby | 0 | 1.00 | No | |
| 3365 | Pink Crystal | 0 | 1.00 | No | |
| 125 | Crevice Shield | 45 | 0.40 | No | |
| 382 | Loopy Bunny Costume | 50 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 10 | 1 m 42 s | 2554/764 – 2628/809 |
| 99 | Ascaron 9 (Outlaw Isle) | 9 | 30 s | 3511/729 – 3606/840 |
© serverdev.net 2009-2026