| Treant Terror | ||||
|
Level | 64 | Attacks (Ai = 10) | |
| Health Points | 4488 | Spirit Points | 10000 | |
| Damage | 472-709 | Physical resist | 23 | |
| Defense | 108 | Hit rate | 182 | |
| Flee | 229 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 37 | Agility | 37 | |
| Accuracy | 37 | Constitution | 37 | |
| Stamina | 37 | Experience | 3840 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4760 | Dried Splintered Wood | 0 | 51.02 | No | |
| 4864 | Treant Root | 0 | 34.01 | No | |
| 3143 | Revival Clover | 0 | 7.00 | No | |
| 1638 | Perfect Ruby | 0 | 3.00 | No | |
| 1785 | Clarion Fragment | 0 | 1.20 | No | |
| 709 | Prawn Shoes | 55 | 0.25 | No | |
| 4303 | Holy Guidance | 60 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 26 | 2 m | 600/2394 – 723/2527 |
© serverdev.net 2009-2026