| Evil Undead Warrior | ||||
|
Level | 66 | Attacks (Ai = 10) | |
| Health Points | 5068 | Spirit Points | 10000 | |
| Damage | 455-682 | Physical resist | 25 | |
| Defense | 125 | Hit rate | 222 | |
| Flee | 235 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 170 | Agility | 38 | |
| Accuracy | 38 | Constitution | 38 | |
| Stamina | 38 | Experience | 4060 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4762 | Evil Greatsword | 0 | 48.08 | No | |
| 4866 | Evil Helmet | 0 | 35.09 | No | |
| 1626 | Magical Bone | 0 | 8.00 | No | |
| 3139 | Agrypnotic | 0 | 7.00 | No | |
| 1784 | Clarion Sand | 0 | 1.60 | No | |
| 716 | Lucky Otter Shoes | 60 | 0.35 | No | |
| 4209 | Roar of Turbulence | 65 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 39 | 2 m | 530/2061 – 628/2185 |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 9 | 30 s | 806/3380 – 917/3452 |
© serverdev.net 2009-2026