| Chimera | ||||
|
Level | 64 | Attacks (Ai = 10) | |
| Health Points | 4488 | Spirit Points | 225 | |
| Damage | 472-709 | Physical resist | 23 | |
| Defense | 108 | Hit rate | 182 | |
| Flee | 229 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 101 | Agility | 101 | |
| Accuracy | 37 | Constitution | 37 | |
| Stamina | 37 | Experience | 3840 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4783 | Chimera Horn | 0 | 47.39 | No | |
| 4887 | Scorpion Claw | 0 | 35.09 | No | |
| 3138 | Mystery Fruit | 0 | 6.00 | No | |
| 1787 | Red Dye | 0 | 4.00 | No | |
| 3365 | Pink Crystal | 0 | 1.00 | No | |
| 533 | Prawn Muffs | 55 | 0.35 | No | |
| 746 | Heavenly Shoes | 60 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 26 | 2 m | 606/2393 – 715/2531 |
© serverdev.net 2009-2026