| Evil Tribal Shaman | ||||
|
Level | 76 | Attacks (Ai = 10) | |
| Health Points | 9400 | Spirit Points | 264 | |
| Damage | 897-1346 | Physical resist | 34 | |
| Defense | 223 | Hit rate | 357 | |
| Flee | 270 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 119 | Agility | 43 | |
| Accuracy | 119 | Constitution | 81 | |
| Stamina | 43 | Experience | 10920 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 264 | Ritual | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 4764 | Evil Tribal Long Spear | 0 | 68.03 | No | |
| 4868 | Evil Tribal Mask | 0 | 17.01 | No | |
| 1660 | Earthen Element Array | 0 | 9.00 | No | |
| 3139 | Agrypnotic | 0 | 2.00 | No | |
| 3380 | Agate Crystal | 0 | 1.10 | No | |
| 41 | Laser Gun | 60 | 0.03 | No | |
| 110 | Revered Staff | 75 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 144 | 30 s – 1 m | 3213/2803 – 3707/3596 |
© serverdev.net 2009-2026