| Ruthless Forest Hunter | ||||
|
Level | 77 | Attacks (Ai = 10) | |
| Health Points | 6024 | Spirit Points | 10000 | |
| Damage | 428-643 | Physical resist | 31 | |
| Defense | 161 | Hit rate | 300 | |
| Flee | 273 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 43 | Agility | 43 | |
| Accuracy | 43 | Constitution | 43 | |
| Stamina | 43 | Experience | 4990 | |
| Id | Skill name | Description | % | |
| 138 | Shadow Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4766 | Gloomy Heart of the Forest | 0 | 65.36 | No | |
| 4870 | Bloodied Bow of Nature | 0 | 25.00 | No | |
| 3128 | Fruity Mix | 0 | 5.00 | No | |
| 1647 | Chaos Pill | 0 | 4.00 | No | |
| 3382 | Ancient Scroll | 0 | 3.00 | No | |
| 4217 | Thunder Tooth | 65 | 0.15 | No | |
| 4206 | God of Rebuke | 70 | 0.04 | No | |
| Id | Map name | Amount | Respawn | Area |
| 65 | Lone Tower 5 | 25 | 30 s | 471/26 – 638/166 |
| 66 | Lone Tower 6 | 10 | 40 s | 477/280 – 545/317 |
© serverdev.net 2009-2026