| Ruthless Shadow Hunter | ||||
|
Level | 78 | Attacks (Ai = 10) | |
| Health Points | 4819 | Spirit Points | 10000 | |
| Damage | 657-986 | Physical resist | 28 | |
| Defense | 130 | Hit rate | 224 | |
| Flee | 276 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 44 | Agility | 44 | |
| Accuracy | 44 | Constitution | 44 | |
| Stamina | 44 | Experience | 5060 | |
| Id | Skill name | Description | % | |
| 138 | Shadow Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4767 | Bloodied Carcass | 0 | 68.03 | No | |
| 4871 | Bloodied Bow | 0 | 30.03 | No | |
| 3143 | Revival Clover | 0 | 7.00 | No | |
| 1647 | Chaos Pill | 0 | 6.00 | No | |
| 3382 | Ancient Scroll | 0 | 3.20 | No | |
| 4212 | Ember Scar | 65 | 0.30 | No | |
| 4155 | Robe of Stride | 70 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 65 | Lone Tower 5 | 24 | 30 s | 452/23 – 637/158 |
| 66 | Lone Tower 6 | 6 | 40 s | 480/276 – 501/324 |
| 62 | Lone Tower 2 | 1 | 30 s | 58/77 |
© serverdev.net 2009-2026